Openings & Rates
Early requests for cottages stand the best chance of being satisfied, but check in with us at any time. Openings do occur even for the times of peak demand.
Check-in time: 4:00 pm / Check-out time: 9:00 am.
2025 Openings
Note: these openings do change. Please check back, or call us to have your name put on a waiting list.
Week | Openings |
May 31 - June 2 | Cottages # |
June 7 - June 14 | Cottages # |
June 14 - June 21 | Cottages # |
June 21 - June 28 | Cottages # |
June 29 - July 5 | Cottages # |
July 5 - July 12 | Cottages # |
July 19 - July 26 | Cottages # |
July 26 - Aug 2 | Cottages # |
Aug 2 - Aug 9 | Cottages # |
Aug 9 - Aug 16 | Cottages # |
Aug 16 - Aug 23 | Cottages # |
August 23 - Aug 30 | Cottages # |
We have high, middle, and low rates. Rates are lowest at the beginning and end of the season, when the fishing season is best but the weather a bit less dependable. We also have a low season special: a group of 2 can take $250 off the weekly rate on cabins 2, 3, 6, and 7 during the first week of June and from August 20 - Labor Day.
2025 Rates
Week | #1, 9 (1-8) | #8 (1-6) | #4 (1-6) | #5 (1-6) | #6 (1-4) | #2, 3, 7 (1-4) |
May 31 - June 7 | $1745 | $1475 | $1370 | $1320 | $1290** | $1185* |
June 7 - June 14 | $1745 | $1475 | $1370 | $1320 | $1290** | $1185* |
June 14 - June 21 | $2030 | $1670 | $1620 | $1530 | $1365** | $1300** |
June 21 - June 28 | $2310 | $1910 | $1835 | $1745 | $1525 | $1400 |
June 28 - July 5 | $2425 | $1995 | $1915 | $1835 | $1625 | $1495 |
July 5 - July 12 | $2425 | $1995 | $1915 | $1835 | $1625 | $1495 |
July 12 - July 19 | $2425 | $1995 | $1915 | $1835 | $1625 | $1495 |
July 19 - July 26 | $2425 | $1995 | $1915 | $1835 | $1625 | $1495 |
July 26 - Aug 2 | $2425 | $1995 | $1915 | $1835 | $1625 | $1495 |
Aug 2 - Aug 9 | $2425 | $1995 | $1915 | $1835 | $1625 | $1495 |
Aug 9 - Aug 16 | $2035 | $1675 | $1625 | $1535 | $1370 | $1300** |
Aug 16 - Aug 23 | $1845 | $1675 | $1625 | $1530 | $1370 | $1300** |
Aug 23 - Aug 30 | $1845 | $1675 | $1625 | $1530 | $1370 | $1300** |
Aug 30 - Sept 6 | $1845 | $1675 | $1625 | $1530 | $1370 | $1300** |
*Reservations for the week beginning August 26 are good through Labor Day (September 2).
**Special rate for 1-2 persons: deduct $250 from listed price.
Rates refer to the base occupancy, which is the number in parentheses. Each additional person is $40 a night or $200 a week.
To hold your reservation, we ask for 1/3 the weekly rental as a deposit. In the event that you need to cancel, we will return the deposit, minus a $50 service fee, when (and if) another party reserves the cabin.